Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1240 | ||
| 500 gm | ₹ 5280 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P261-P273-P280-P308 + P313-P501 |
| Hazardous Statement | H302-H317-H334-H341-H350i-H360F-H410 |
| Symbol | GHS06, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | 98 - 102% |
| Sulphate (SO4) | Max 0.01% |
| Zinc (Zn) | Max 0.03% |
| Copper (Cu) | Max 0.002% |
| Magnesium (Mg) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Appearance | Deep red crystals |
| Nickel (Ni) | Max 0.01% |
| Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757