| H201 | Explosive; mass explosion hazard. |
| H200 | Unstable explosives. |
| H203 | Explosive; fire, blast or projection hazard. |
| H202 | Explosive, severe projection hazard. |
| H204 | Fire or projection hazard. |
| H220 | Extremely flammable gas. |
| H221 | Flammable gas. |
| H222 | Extremely flammable aerosol. |
| H223 | Flammable aerosol. |
| H224 | Extremely flammable liquid and vapour. |
| H225 | Highly flammable liquid and vapour. |
| H205 | May mass explode in fire. |
| H226 | Flammable liquid and vapour. |
| H228 | Flammable solid. |
| H240 | Heating may cause an explosion. |
| H241 | Heating may cause a fire or explosion. |
| H242 | Heating may cause a fire. |
| H250 | Catches fire spontaneously if exposed to air. |
| H251 | Self-heating: may catch fire. |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. |
| H261 | In contact with water releases flammable gases. |
| H270 | May cause or intensify fire; oxidiser. |
| H271 | May cause fire or explosion; strong oxidiser. |
| H272 | May intensify fire; oxidiser. |
| H252 | Self-heating in large quantities; may catch fire. |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
| H280 | Contains gas under pressure; may explode if heated. |
| H290 | May be corrosive to metals. |
| H300 + H310 | Fatal if swallowed or in contact with skin. |
| H300 | Fatal if swallowed. |
| H300 + H330 | Fatal if swallowed or if inhaled. |
| H300 + H310 + H330 | Fatal if swallowed, in contact with skin or if inhaled. |
| H301 | Toxic if swallowed. |
| H301 + H331 | Toxic if swallowed or if inhaled. |
| H301 + H311 + H331 | Toxic if swallowed, in contact with skin or if inhaled. |
| H301 + H311 | Toxic if swallowed or in contact with skin. |
| H302 | Harmful if swallowed. |
| H302 + H312 | Harmful if swallowed or in contact with skin. |
| H302 + H312 + H332 | Harmful if swallowed, in contact with skin or if inhaled. |
| H304 | May be fatal if swallowed and enters airways. |
| H310 | Fatal in contact with skin. |
| H311 | Toxic in contact with skin. |
| H312 | Harmful in contact with skin. |
| H314 | Causes severe skin burns and eye damage. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H302 + H332 | Harmful if swallowed or if inhaled. |
| H330 | Fatal if inhaled. |
| H319 | Causes serious eye irritation. |
| H331 | Toxic if inhaled. |
| H332 | Harmful if inhaled. |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
| H335 | May cause respiratory irritation. |
| H336 | May cause drowsiness or dizziness. |
| H340 | May cause genetic defects. |
| H341 | Suspected of causing genetic defects. |
| H350 | May cause cancer. |
| H350i | May cause cancer by inhalation. |
| H351 | Suspected of causing cancer. |
| H360 | May damage fertility or the unborn child. |
| H360D | May damage the unborn child. |
| H360F | May damage fertility. |
| H360Df | May damage the unborn child. Suspected of damaging fertility. |
| H360Fd | May damage fertility. Suspected of damaging the unborn child. |
| H360FD | May damage fertility. May damage the unborn child. |
| H361d | Suspected of damaging the unborn child. |
| H361f | Suspected of damaging fertility. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H361fd | Suspected of damaging fertility. Suspected of damaging the unborn child. |
| H362 | May cause harm to breast-fed children. |
| H371 | May cause damage to organs. |
| H370 | Causes damage to organs. |
| H373 | May cause damage to organs. |
| H372 | Causes damage to organs. |
| H400 | Very toxic to aquatic life. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| H413 | May cause long lasting harmful effects to aquatic life. |
| EUH 001 | Explosive when dry. |
| EUH 014 | Reacts violently with water. |
| EUH 006 | Explosive with or without contact with air. |
| EUH 018 | In use may form flammable/explosive vapour-air mixture. |
| EUH 019 | May form explosive peroxides. |
| EUH 044 | Risk of explosion if heated under confinement. |
| EUH 031 | Contact with acids liberates toxic gas. |
| EUH 032 | Contact with acids liberates very toxic gas. |
| EUH 066 | Repeated exposure may cause skin dryness or cracking. |
| EUH 070 | Toxic by eye contact. |
| EUH 071 | Corrosive to the respiratory tract. |
| EUH 029 | Contact with water liberates toxic gas. |
| EUH 059 | Hazardous to the ozone layer. |
| EUH 201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. |
| EUH 201A | Warning! Contains lead. |
| EUH 203 | Contains chromium (VI). May produce an allergic reaction. |
| EUH 202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
| EUH 204 | Contains isocyanates. May produce an allergic reaction. |
| EUH 205 | Contains epoxy constituents. May produce an allergic reaction. |
| EUH 206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
| EUH 208 | Contains |
| EUH 209 | Can become highly flammable in use. |
| EUH 209A | Can become flammable in use. |
| EUH 210 | Safety data sheet available on request. |
| EUH 207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH 401 | To avoid risks to human health and the environment, comply with the instructions for use. |
| P102 | Keep out of reach of children. |
| P101 | If medical advice is needed, have product container or label at hand. |
| P103 | Read label before use. |
| P202 | Do not handle until all safety precautions have been read and understood. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. — No smoking. |
| P201 | Obtain special instructions before use. |
| P211 | Do not spray on an open flame or other ignition source. |
| P220 | Keep/Store away from clothing/.../combustible materials. |
| P222 | Do not allow contact with air. |
| P223 | Keep away from any possible contact with water, because of violent reaction and possible flash fire. |
| P221 | Take any precaution to avoid mixing with combustibles... |
| P230 | Keep wetted with... |
| P231 | Handle under inert gas. |
| P233 | Keep container tightly closed. |
| P232 | Protect from moisture. |
| P234 | Keep only in original container. |
| P235 | Keep cool. |
| P241 | Use explosion-proof electrical/ventilating/lighting/.../equipment. |
| P240 | Ground/bond container and receiving equipment. |
| P243 | Take precautionary measures against static discharge. |
| P242 | Use only non-sparking tools. |
| P250 | Do not subject to grinding/shock/.../friction. |
| P251 | Pressurized container: Do not pierce or burn, even after use. |
| P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
| P244 | Keep reduction valves free from grease and oil. |
| P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
| P263 | Avoid contact during pregnancy/while nursing. |
| P264 | Wash thoroughly after handling. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P270 | Do no eat, drink or smoke when using this product. |
| P271 | Use only outdoors or in a well-ventilated area. |
| P273 | Avoid release to the environment. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P281 | Use personal protective equipment as required. |
| P282 | Wear cold insulating gloves/face shield/eye protection. |
| P284 | Wear respiratory protection. |
| P283 | Wear fire/flame resistant/retardant clothing. |
| P285 | In case of inadequate ventilation wear respiratory protection. |
| P231 + P232 | Handle under inert gas. Protect from moisture. |
| P235 + P410 | Keep cool. Protect from sunlight. |
| P301 | IF SWALLOWED: |
| P302 | IF ON SKIN: |
| P304 | IF INHALED: |
| P303 | IF ON SKIN (or hair): |
| P305 | IF IN EYES: |
| P306 | IF ON CLOTHING: |
| P307 | IF exposed: |
| P308 | IF exposed or concerned: |
| P309 | IF exposed or if you feel unwell: |
| P311 | Call a POISON CENTER or doctor/physician. |
| P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
| P313 | Get medical advice/attention. |
| P310 | Immediately call a POISON CENTER or doctor/physician. |
| P314 | Get medical advice/attention if you feel unwell. |
| P315 | Get immediate medical advice/attention. |
| P321 | Specific treatment (see ... on this label). |
| P320 | Specific treatment is urgent (see ... on this label). |
| P322 | Specific measures (see ... on this label). |
| P330 | Rinse mouth. |
| P331 | Do NOT induce vomiting. |
| P333 | If skin irritation or rash occurs: |
| P334 | Immerse in cool water/wrap in wet bandages. |
| P335 | Brush off loose particles from skin. |
| P336 | Thaw frosted parts with lukewarm water. Do no rub affected area. |
| P332 | If skin irritation occurs: |
| P337 | If eye irritation persists: |
| P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
| P340 | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P350 | Gently wash with plenty of soap and water. |
| P342 | If experiencing respiratory symptoms: |
| P351 | Rinse cautiously with water for several minutes. |
| P353 | Rinse skin with water/shower. |
| P352 | Wash with plenty of soap and water. |
| P361 | Remove/Take off immediately all contaminated clothing. |
| P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P363 | Wash contaminated clothing before reuse. |
| P362 | Take off contaminated clothing and wash before reuse. |
| P370 | In case of fire: |
| P372 | Explosion risk in case of fire. |
| P371 | In case of major fire and large quantities: |
| P374 | Fight fire with normal precautions from a reasonable distance. |
| P373 | DO NOT fight fire when fire reaches explosives. |
| P376 | Stop leak if safe to do so. |
| P375 | Fight fire remotely due to the risk of explosion. |
| P378 | Use ... for extinction. |
| P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
| P380 | Evacuate area. |
| P390 | Absorb spillage to prevent material damage. |
| P381 | Eliminate all ignition sources if safe to do so. |
| P391 | Collect spillage. |
| P301 + P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. |
| P301 + P312 | IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. |
| P302 + P334 | IF ON SKIN: Immerse in cool water/wrap in wet bandages. |
| P301 + P330 + P331 | IF SWALLOWED: rinse mouth. Do NOT induce vomiting. |
| P302 + P350 | IF ON SKIN: Gently wash with plenty of soap and water. |
| P302 + P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P303 + P361 + 353 | IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. |
| P304 + P341 | IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| P306 + P360 | IF ON CLOTHING: rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P307 + P310 | IF exposed: Immediately call a POISON CENTER or doctor/physician. |
| P304 + P340 | IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
| P308 + P313 | IF exposed or concerned: Get medical advice/attention. |
| P307 + P311 | IF exposed: Call a POISON CENTER or doctor/physician. |
| P309 + P310 | IF exposed or if you feel unwell: Immediately call a POISON CENTER or doctor/physician. |
| P309 + P311 | IF exposed or if you feel unwell: Call a POISON CENTER or doctor/physician. |
| P332 + P313 | If skin irritation occurs: Get medical advice/attention. |
| P333 + P313 | If skin irritation or rash occurs: Get medical advice/attention. |
| P335 + P334 | Brush off loose particles from skin. Immerse in cool water/wrap in wet bandages. |
| P337 + P313 | If eye irritation persists: Get medical advice/attention. |
| P342 + P311 | If experiencing respiratory symptoms: Call a POISON CENTER or doctor/physician. |
| P370 + P376 | In case of fire: Stop leak if safe to do so. |
| P370 + P378 | In case of fire: Use ... for extinction. |
| P370 + P380 | In case of fire: Evacuate area. |
| P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
| P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
| P401 | Store ... |
| P402 | Store in a dry place. |
| P404 | Store in a closed container. |
| P403 | Store in a well-ventilated place. |
| P405 | Store locked up. |
| P406 | Store in corrosive resistant/... container with a resistant inner liner. |
| P407 | Maintain air gap between stacks/pallets. |
| P411 | Store at temperatures not exceeding ... °C/...°F. |
| P410 | Protect from sunlight. |
| P412 | Do not expose to temperatures exceeding 50 °C/122°F. |
| P413 | Store bulk masses greater than ... kg/... lbs at temperatures not exceeding ... °C/...°F. |
| P420 | Store away from other materials. |
| P422 | Store contents under ... |
| P402 + P404 | Store in a dry place. Store in a closed container. |
| P403 + P233 | Store in a well-ventilated place. Keep container tightly closed. |
| P403 + P235 | Store in a well-ventilated place. Keep cool. |
| P410 + P403 | Protect from sunlight. Store in a well-ventilated place. |
| P410 + P412 | Protect from sunlight. Do no expose to temperatures exceeding 50 °C/122°F. |
| P501 | Dispose of contents/container to ... |
| P411 + P235 | Store at temperatures not exceeding ... °C/...°F. Keep cool. |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757