Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 780 | ||
| 500 gm | ₹ 3430 | ||
| 5 Kg | ₹ 30910 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P220-P261-P273-P280-P308 + P313 |
| Hazardous Statement | H272-H302-H317-H334-H341-H350i-H360-H410 |
| Symbol | GHS03, GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0. 01% |
| Sulphate (SO4) | Max 0.03% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Red crystals |
| Nickel (Ni) | Max 0.3% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757