Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1080 | ||
| 500 gm | ₹ 4820 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P261-P273-P280-P308 + P313-P501 |
| Hazardous Statement | H302-H317-H334-H341-H350i-H360F-H410 |
| Symbol | GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Assay | Min 99% |
| Lead (Pb) | Max 0.001% |
| Zinc (Zn) | Max 0.005% |
| Copper (Cu) | Max 0.001% |
| Magnesium (Mg) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Chloride (Cl) | Max 0.001% |
| Appearance | A red crystalline powder |
| Nickel (Ni) | Max 0.01% |
| Sodium (Na) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757