Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 1100 | ||
| 5 Kg | ₹ 8610 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P273-P280-P305 + P351 + P338 |
| Hazardous Statement | H272-H302-H315-H318-H400 |
| Symbol | GHS03, GHS05, GHS07, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Sulphate (SO4) | Max 0.005% |
| Zinc (Zn) | Max 0.001% |
| Lead (Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.0005% |
| Appearance | Bluish hygroscopic crystal |
| Nickel (Ni) | Max 0.001% |
| Sodium (Na) | Max 0.01% |
| Calcium (Ca) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757