Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 2960 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273-P501 |
| Hazardous Statement | H302-H410 |
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 97% |
| Sulphate (SO4) | Max 0.05% |
| Lead (Pb) | Max 0.02% |
| Arsenic (As) | Max 0.0001% |
| Calcium (Ca) | Max 0.01% |
| Appearance | Grayish white powder |
| Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757