Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 460 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338 |
| Hazardous Statement | H290-H302-H315-H318 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.01% |
| Assay | 99.0 -102.0% |
| Sulphate (SO4) | Max 0.01% |
| Zinc (Zn) | Max 0.003% |
| Magnesium (Mg) | Max 0.005% |
| Copper (Cu) | Max 0.003% |
| Appearance | Yellowish lumps |
| Sodium (Na) | Max 0.05% |
| Calcium (Ca) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757