Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 270 | ||
| 2.5 L | ₹ 780 | ||
| 5 L | ₹ 1310 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314-H335 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00004% |
| Assay | Min 35.4% |
| Sulphate (SO4) | Max 0.0005% |
| Lead (Pb) | Max 0.00005% |
| Arsenic (As) | Max 0.000002% |
| Copper (Cu) | Max 0.00001% |
| Appearance | Clear colorless fuming liquid. |
| Non volatile matter | Max 0.001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757