Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 590 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P260-P264-P280-P284-P301 + P310-P302 + P350 |
| Hazardous Statement | H300-H310-H314-H330 |
| Symbol | GHS05, GHS06 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | 39 - 43% |
| Iron (Fe) | Max 0.003% |
| Sulphate (SO4) | Max 0.04% |
| Lead (Pb) | Max 0.003% |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.04% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757