Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 360 | ||
| 2.5 L | ₹ 1080 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H272-H314 |
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00002% |
| Color | Max 10 APHA |
| Assay | 69 - 70.0% |
| Copper (Cu) | Max 0.00001% |
| Arsenic (As) | Max 0.000001% |
| Chloride (Cl) | Max 0.00005% |
| Appearance | A clear colorless liquid |
| Sulphate (SO4) | Max 0.0001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757