Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 ml | ₹ 320 | ||
| 500 ml | ₹ 550 | ||
| 2.5 L | ₹ 2450 | ||
| 5 L | ₹ 4480 | ||
| 30 L | ₹ 24980 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Assay (acidimetric) | 84 - 90% |
| Identification | To comply the test |
| Sulphate (SO4) | Max 0.01% |
| Arsenic (As) | Max 0.0002% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Clear colorless viscous liquid |
| Iron (Fe) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757