Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P305 + P351 + P338 |
| Risk Statement | 36/37/38 |
| Hazardous Statement | H290-H315-H319-H335 |
| Safety Statement | 26 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Sulphate (SO4) | Max 0.005% |
| Lead (Pb) | Max 0.001% |
| Appearance | Clear colourless liquid |
| Non volatile matter | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757