Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 520 | ||
| 5 Kg | ₹ 4140 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Danger |
| Precaution Statement | P201-P308 + P313 |
| Symbol | GHS08 |
| Hazardous Statement | H360 |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.001% |
| Iron (Fe) | Max 0.001% |
| Assay | Min 99.5% |
| Sulphate (SO4) | Max 0.01% |
| Heavy metals (as Pb) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Arsenic (As) | Max 0.0001% |
| Chloride (Cl) | Max 0.001% |
| Appearance | White powder/crystals/crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757