Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 1130 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.1 ppm |
| Assay | Min 25% |
| Magnesium (Mg) | Max 0.05 ppm |
| Calcium (Ca) | Max 0.2 ppm |
| Sodium (Na) | Max 0.5 ppm |
| Lead (Pb) | Max 0.2 ppm |
| Zinc (Zn) | Max 0.05 ppm |
| Copper (Cu) | Max 0.01 ppm |
| Arsenic (As) | Max 0.01 ppm |
| Chloride (Cl) | Max 0.5 ppm |
| Appearance | A Clear liquid, not more than 10 hazen unit color |
| Nickel (Ni) | Max 0.02 ppm |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757