Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 790 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Assay | 30 - 32% |
| Sulphate (SO4) | Max 0.02% |
| Heavy metals (as Pb) | Max 0.001% |
| Copper (Cu) | Max 0.0005% |
| Arsenic (As) | Max 0.0001% |
| Calcium (Ca) | Max 0.005% |
| Appearance | A clear, colourless liquid |
| Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757