Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 49.5% |
| Iron (Fe) | Max 0.005% |
| Lead (Pb) | Max 0.0005% |
| Zinc (Zn) | Max 0.0001% |
| Copper (Cu) | Max 0.0005% |
| Calcium (Ca) | Max 0.005% |
| Arsenic (As) | Max 0.0005% |
| Chloride (Cl) | Max 0.015% |
| Appearance | A clear, colourless liquid |
| Nickel (Ni) | Max 0.0005% |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757