Pricing |
|||
|---|---|---|---|
| 100 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H272-H314 |
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | 99.5 - 100.2% |
| Lead (Pb) | Max 0.001% |
| Sulphated ash | Max 0.05% |
| Sulphate (SO4) | Max 0.02% |
| Copper (Cu) | Max 0.001% |
| Appearance | White to Off-White or Pale Yellow Crystals or Crystalline Powder and/or Chunks |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757