Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 25 gm | ₹ 970 | ||
| 100 gm | ₹ 2480 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H314 |
| Symbol | GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Sulphate (SO4) | Max 0.01% |
| Lead (Pb) | Max 0.002% |
| Copper (Cu) | Max 0.001% |
| Chloride (Cl) | Max 0.005% |
| Appearance | White or yellowish green crystalline powder |
| Sodium (Na) | Max 0.02% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757