Pricing |
|||
|---|---|---|---|
| 500 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H302-H314 |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 98% |
| Heavy metals (as Pb) | Max 0.002% |
| Chloride (Cl) | Max 0.002% |
| Appearance | Colorless hygroscopic crystals |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757