Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 310 | ||
| 2.5 L | ₹ 1090 | ||
| 5 L | ₹ 1960 | ||
| 25 L | ₹ 8780 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H226-H314 |
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 99.5% |
| Iron (Fe) | Max 0.0002% |
| Sulphate (SO4) | Max 0.0005% |
| Lead (Pb) | Max 0.0002% |
| Arsenic (As) | Max 0.0002% |
| Chloride (Cl) | Max 0.0005% |
| Appearance | Clear colorless solution |
| Non volatile matter | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757