Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 350 | ||
| 2.5 L | ₹ 1220 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H226-H314 |
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 99.7% |
| Iron (Fe) | Max 0.00002% |
| Sulphate (SO4) | Max 0.0001% |
| Lead (Pb) | Max 0.00001% |
| Copper (Cu) | Max 0.00004% |
| Arsenic (As) | Max 0.00005% |
| Water | Max 0.2% |
| Chloride (Cl) | Max 0.0001% |
| Appearance | Clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757