Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 5140 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H226-H314 |
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00001% |
| Assay | Min 99.9% |
| Heavy metals (as Pb) | Max 0.00003% |
| Sodium (Na) | Max 0.00005% |
| Sulphate (SO4) | Max 0.00005% |
| Chloride (Cl) | Max 0.0001% |
| Nickel (Ni) | Max 0.00001% |
| Arsenic (As) | Max 0.000005% |
| Copper (Cu) | Max 0.00001% |
| Appearance | Clear colorless liquid |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757