Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 25 Liters | Request for Price | ||
| 200 Liters | Request for Price | ||
| 1 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H226-H314 |
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 85% |
| Sulphate (SO4) | Max 0.01% |
| Appearance | A clear colorless liquid with pungent odor |
| Non volatile matter | Max 0.04% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757