Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 990 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P273-P280-P301 + P310-P305 + P351 + P338-P310 |
| Hazardous Statement | H301-H311-H314-H331-H400 |
| Symbol | GHS05, GHS06, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0002% |
| Assay | Min 99.5% |
| Lead (Pb) | Max 0.0004% |
| Sulphated ash | Max 0.5% |
| Copper (Cu) | Max 0.0004% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Colorless deliquescent crystals |
| Sulphate (SO4) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757