Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 330 | ||
| 5 Kg | ₹ 2790 | ||
| 25 Kg | ₹ 11870 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Warning |
| Precaution Statement | P305 + P351 + P338 |
| Symbol | GHS07 |
| Hazardous Statement | H319 |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 99% |
| Iron (Fe) | Max 0.001% |
| Sulphate (SO4) | Max 0.01% |
| Zinc (Zn) | Max 0.001% |
| Lead (Pb) | Max 0.001% |
| Heavy metals (as Pb) | Max 0.001% |
| Arsenic (As) | Max 0.0001% |
| Water | 7.5 - 8.8% |
| Chloride (Cl) | Max 0.005% |
| Appearance | White crystalline powder |
| Calcium (Ca) | Max 0.02% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757