Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 230 | ||
| 500 gm | ₹ 990 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P280-P305 + P351 + P338 |
| Hazardous Statement | H302-H319 |
| Symbol | GHS07 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0005% |
| Assay | Min 99.5% |
| Sulphate (SO4) | Max 0.001% |
| Zinc (Zn) | Max 0.0005% |
| Sulphated ash | Max 0.005% |
| Magnesium (Mg) | Max 0.0005% |
| Copper (Cu) | Max 0.0005% |
| Lead (Pb) | Max 0.0005% |
| Calcium (Ca) | Max 0.0005% |
| Appearance | White crystalline powder |
| Sodium (Na) | Max 0.002% |
| Water (KF) | Max 2.0% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757