Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 1080 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P280-P301 + P310-P312 |
| Hazardous Statement | H228-H301-H311-H332 |
| Symbol | GHS02, GHS06 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Assay (acidimetric) | Min 99% |
| Sulphate (SO4) | Max 0.5% |
| Sulphated ash | Max 0.1% |
| Chloride (Cl) | Max 0.1% |
| Appearance | Yellow crystals |
| Melting range | 119 - 122 °C |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757