Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 680 | ||
| 5 Kg | ₹ 6000 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P273-P308 + P313-P501 |
| Hazardous Statement | H360Df-H373-H410 |
| Symbol | GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.001% |
| Assay | 99 - 103% |
| Calcium (Ca) | Max 0.005% |
| Copper (Cu) | Max 0.002% |
| Chloride (Cl) | Max 0.0005% |
| Appearance | A heavy white crystalline powder |
| Sodium (Na) | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757