Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| 25 Liters | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P260-P264-P280-P284-P301 + P310-P302 + P350 |
| Hazardous Statement | H226-H300-H310-H330 |
| Symbol | GHS02, GHS06 |
| Signal Word | Danger |
| Packing Group | I |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Assay | Min 99.5% |
| Zinc (Zn) | Max 0.00001% |
| Lead (Pb) | Max 0.00001% |
| Water | Max 0.1% |
| Copper (Cu) | Max 0.00001% |
| Appearance | Clear colourless liquid |
| Nickel (Ni) | Max 0.00001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757