Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 220 | ||
| 2.5 L | ₹ 620 | ||
| 5 L | ₹ 990 | ||
| 25 L | ₹ 4440 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P260-P280-P301 + P310-P311 |
| Hazardous Statement | H225-H301-H311-H331-H370 |
| Symbol | GHS02, GHS06, GHS08 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Assay (GC) | Min 99.5% |
| Water | Max 0.25% |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757