Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 3350 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P273-P308 + P313-P501 |
| Hazardous Statement | H302-H332-H360Df-H373-H410 |
| Symbol | GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.002% |
| Assay | Min 99% |
| Copper (Cu) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Chloride (Cl) | Max 0.002% |
| Appearance | A heavy yellow powder |
| Sodium (Na) | Max 0.02% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757