Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 710 | ||
| 5 Kg | ₹ 6240 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P201-P220-P273-P308 + P313-P501 | 
| Hazardous Statement | H272-H302-H332-H360-H373-H410 | 
| Symbol | GHS03, GHS07, GHS08, GHS09 | 
| Signal Word | Danger | 
| Packing Group | II | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.0005% | 
| Assay | Min 99.5% | 
| Copper (Cu) | Max 0.0005% | 
| Calcium (Ca) | Max 0.005% | 
| Chloride (Cl) | Max 0.0005% | 
| Appearance | White crystalline powder | 
| Sodium (Na) | Max 0.02% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757