Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 250 gm | ₹ 4020 | ||
| 500 gm | ₹ 7650 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P273-P301 + P312 + P330-P391-P403 + P235-P501 |
| Risk Statement | 10-22-38-51/53 |
| Hazardous Statement | H226-H302-H315-H411 |
| Safety Statement | 16-26-36-61 |
| Symbol | GHS02, GHS07, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Appearance | Clear colorless to pale yellow liquid |
| Assay (GC) | Min 99.0% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757