Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 670 | ||
| 2.5 L | ₹ 2940 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P273-P280-P301 + P310-P305 + P351 + P338-P311 |
| Hazardous Statement | H301-H311-H317-H318-H331-H341-H351-H372-H400 |
| Symbol | GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Assay | Min 99.5% |
| Lead (Pb) | Max 0.0001% |
| Water | Max 0.2% |
| Copper (Cu) | Max 0.00005% |
| Appearance | Clear yellow to reddish brown colored liquid |
| Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757