Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 ml | ₹ 590 | ||
| 2.5 L | ₹ 2480 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P280-P305 + P351 + P338-P310 |
| Hazardous Statement | H225-H302-H312-H314-H332 |
| Symbol | GHS02, GHS05, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.00005% |
| Assay | Min 99.5% |
| Zinc (Zn) | Max 0.0001% |
| Lead (Pb) | Max 0.00001% |
| Copper (Cu) | Max 0.00001% |
| Appearance | A clear colorless liquid with ammonical odor |
| Nickel (Ni) | Max 0.00001% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757