Pricing |
|||
|---|---|---|---|
| 100 gm | Request for Price | ||
| 500 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P273-P280-P305 + P351 + P338 |
| Risk Statement | R 2-21/22-36/38-40-43-48/22-50 |
| Hazardous Statement | H290-H302-H312-H315-H317-H319-H351-H373-H400 |
| Safety Statement | 36/37-61 |
| Symbol | GHS05, GHS07, GHS08, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0005% |
| Assay | Min 99.0% |
| Sulphate (SO4) | Max 0.002% |
| Heavy metals (as Pb) | Max 0.0005% |
| Lead (Pb) | Max 0.0005% |
| Copper (Cu) | Max 0.001% |
| Appearance | White crystalline powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757