Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 25 gm | ₹ 1360 | ||
| 100 gm | ₹ 5160 | ||
| 500 gm | ₹ 24550 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P260-P264-P273-P280-P284-P301 + P310 | 
| Hazardous Statement | H300-H310-H330-H373-H410 | 
| Symbol | GHS06, GHS08, GHS09 | 
| Signal Word | Danger | 
| Packing Group | II | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.0025% | 
| Sulphate (SO4) | Max 0.005% | 
| Zinc (Zn) | Max 0.0005% | 
| Lead (Pb) | Max 0.0005% | 
| Copper (Cu) | Max 0.0005% | 
| Chloride (Cl) | Max 0.025% | 
| Appearance | Yellowish orange fine powder | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757