Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 300 | ||
| 5 Kg | ₹ 1990 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Warning |
| Symbol | GHS07 |
| Hazardous Statement | H302 |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.001% |
| Iron (Fe) | Max 0.0001% |
| Assay | Min 99.0% |
| Sulphate (SO4) | Max 0.002% |
| Silicate (SiO2) | Max 0.005% |
| Copper (Cu) | Max 0.0002% |
| Magnesium (Mg) | Max 0.002% |
| Arsenic (As) | Max 0.00004% |
| Sodium (Na) | Max 0.005% |
| Chloride (Cl) | Max 0.0002% |
| Appearance | White hygroscopic crystalline powder |
| Calcium (Ca) | Max 0.002% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757