Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 1040 | ||
| 500 gm | ₹ 4720 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P260-P284-P301 + P310-P305 + P351 + P338-P310 |
| Hazardous Statement | H301-H315-H319-H330-H335 |
| Symbol | GHS06 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Phosphate (PO4) | Max 0.005% |
| Iron (Fe) | Max 0.003% |
| Assay | Min 99.0% |
| Sulphate (SO4) | Max 0.01% |
| Chloride (Cl) | Max 0.005% |
| Appearance | White to tan color powder |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757