Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| 25 Liters | Request for Price | ||
| 200 Liters | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P261-P273-P305 + P351 + P338-P501 |
| Hazardous Statement | H302-H315-H319-H335-H410 |
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| Packing Group | III |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.0001% |
| Assay | Min 99% |
| Density (d20 °C/4 °C) | 1.305 - 1.307 |
| Sulphated ash | Max 0.001% |
| Heavy metals (as Pb) | Max 0.0001% |
| Chloride (Cl) | Max 0.0001% |
| Appearance | Colourless liquid |
| Water (KF) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757