Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 2500 | ||
| 5 Kg | ₹ 21190 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P201-P261-P273-P280-P301 + P310-P311 | 
| Hazardous Statement | H301-H315-H317-H331-H334-H341-H350i-H360-H372-H410 | 
| Symbol | GHS06, GHS08, GHS09 | 
| Signal Word | Danger | 
| Packing Group | III | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.001% | 
| Sulphate (SO4) | Max 0.005% | 
| Zinc (Zn) | Max 0.001% | 
| Lead (Pb) | Max 0.002% | 
| Copper (Cu) | Max 0.001% | 
| Calcium (Ca) | Max 0.005% | 
| Appearance | Apple green crystalline powder | 
| Sodium (Na) | Max 0.01% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757