Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 3030 | ||
| 5 Kg | ₹ 25640 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P201-P261-P273-P280-P308 + P313-P501 | 
| Hazardous Statement | H302-H315-H317-H332-H334-H341-H350i-H360D-H372-H410 | 
| Symbol | GHS07, GHS08, GHS09 | 
| Signal Word | Danger | 
| Packing Group | III | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.001% | 
| Assay | 98 - 102% | 
| Copper (Cu) | Max 0.005% | 
| Magnesium (Mg) | Max 0.005% | 
| Calcium (Ca) | Max 0.005% | 
| Chloride (Cl) | Max 0.001% | 
| Appearance | Emerald green crystalline powder | 
| Sodium (Na) | Max 0.05% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757