Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 1030 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P261-P273-P280-P305 + P351 + P338-P308 + P313 |
| Hazardous Statement | H315-H317-H319-H335-H340-H350i-H410 |
| Symbol | GHS07, GHS08, GHS09 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Sulphate (SO4) | Max 0.01% |
| Lead (Pb) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Chloride (Cl) | Max 0.001% |
| Appearance | Lemon yellow crystalline powder |
| Sodium (Na) | Max 0.05% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757