Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 500 gm | ₹ 470 | ||
| 500 gm | ₹ 660 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Precaution Statement | P220 | 
| Hazardous Statement | H272 | 
| Symbol | GHS03 | 
| Signal Word | Warning | 
| Packing Group | III | 
Specifications | 
								|
|---|---|
| Phosphate (PO4) | Max 0.0005% | 
| Sulphate (SO4) | Max 0.003% | 
| Heavy metals (as Pb) | Max 0.0005% | 
| Chloride (Cl) | Max 0.001% | 
| Arsenic (As) | Max 0.0003% | 
| Appearance | White crystalline powder | 
| Iron (Fe) | Max 0.0003% | 
| Sodium (Na) | Max 0.02% | 
| Calcium (Ca) | Max 0.001% | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757