Pricing |
|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 100 gm | ₹ 2730 | ||
| 500 gm | ₹ 10900 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Signal Word | Warning |
| Precaution Statement | P261-P305 + P351 + P338 |
| Symbol | GHS07 |
| Hazardous Statement | H315-H319-H335 |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 98.5% |
| Sulphate (SO4) | Max 0.01% |
| Zinc (Zn) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
| Copper (Cu) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Appearance | A white crystalline powder |
| Nickel (Ni) | Max 0.005% |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757