Pricing | 
								|||
|---|---|---|---|
| Pack Size | Price (INR) | Price Request | |
| 5 gm | ₹ 2240 | ||
| 25 gm | ₹ 9880 | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols | 
								|
|---|---|
| Safety Statement | 22-24/25 | 
Specifications | 
								|
|---|---|
| Iron (Fe) | Max 0.0003% | 
| Assay | Min 98% | 
| Sulphate (SO4) | Max 0.02% | 
| Zinc (Zn) | Max 0.0003% | 
| Lead (Pb) | Max 0.003% | 
| Magnesium (Mg) | Max 0.0005% | 
| Copper (Cu) | Max 0.0003% | 
| Appearance | White powder | 
102, Savagan Heights, B Wing 
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757