Pricing |
|||
|---|---|---|---|
| 25 gm | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P220-P261-P305 + P351 + P338 |
| Hazardous Statement | H272-H315-H319-H335 |
| Symbol | GHS03, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Iron (Fe) | Max 0.005% |
| Assay | Min 99% |
| Sulphate (SO4) | Max 0.005% |
| Zinc (Zn) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
| Copper (Cu) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Chloride (Cl) | Max 0.005% |
| Appearance | Brownish black powder |
| Nickel (Ni) | Max 0.005% |
| Sodium (Na) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757