Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P201-P280-P305 + P351 + P338-P308 + P313 |
| Hazardous Statement | H226-H312-H319-H332-H360D |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Packing Group | III |
Specifications |
|
|---|---|
| Identity (IR) | Conforms |
| Acidity | Max 0.0005 meq/g |
| Water | Max 0.01% |
| Alkalinity | Max 0.0005 meq/g |
| Appearance | A clear colorless liquid |
| Non volatile matter | Max 0.005% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757