Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Hazardous Statement | H225-H319-H336 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Identity (IR) | Conforms |
| Assay (GC) | Min 99.7% |
| Acidity | Max 0.0005 meq/g |
| Water | Max 0.02% |
| Appearance | Clear colourless liquid |
| Alkalinity | Max 0.0002 meq/g |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757