Pricing |
|||
|---|---|---|---|
| 500 ml | Request for Price | ||
| 1 L | Request for Price | ||
| 2.5 L | Request for Price | ||
| Packaging Sizes Available On Demand | |||
Safety Information and Hazard Symbols |
|
|---|---|
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Hazardous Statement | H225-H319-H335 |
| Symbol | GHS02, GHS07 |
| Signal Word | Danger |
| Packing Group | II |
Specifications |
|
|---|---|
| Color | Max 10 Hazen |
| Alkalinity | Max 0.0002 meq/g |
| Assay (GC) | Min 99.5% |
| Acidity | Max 0.0005 meq/g |
| Appearance | A clear colourless liquid |
| Water (KF) | Max 0.01% |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757